CHK-860
Swing over bed | Ø860 |
Swing over carriage | Ø610 |
Swing over gap | Ø1130 |
Max. turning diameter | 770 mm |
Length of gap in front of face plate | 265 mm |
Distance between centers | MT5: 1500, 2000, 2500, 3500, 4500, 5500, 6500, 7500, 8500 ------------------------ MT6: 1430, 1930, 2430, 3430, 4430, 5430, 6430, 7430, 8430 |
Width of bed | 560 mm |
Stroke of tool post | 230 mm |
Stroke of cross slide | 510 mm |
Spindle bore | 105 mm (4") / 153 mm (6") |
Spindle nose | A2-8 / A2-11 |
Spindle speed | 15-1000 rpm (4P) / 10-700 rpm (6P) |
Taper of spindle bore & center | Ø105: MT7 x MT5 / Ø153: MT7 x MT6 |
Number of spindle speeds | 12 |
Range of longitudinal feeds | 0.05-0.7 mm/rev |
Range of cross feeds | 0.025-0.35 mm/rev |
Rapid travel X / Z | X Axis: 1.8 M/min / Z Axis: 3.7 M/min |
Inch threads | 2-28 Thread/in, (D.P. 4-56) |
Metric threads | 0.8-14 mm / Thread (M.P. 0.4-7) |
Leadscrew | 45 mm (1 3/4") x 2 TPI, P12 mm |
Quill diameter | Ø105 mm |
Quill travel | 270 mm |
Taper of quill center | MT5 |
Spindle motor | 15 HP (6P) ------------- 20 HP (4P) |
Coolant pump motor | 1/8 HP |
Machine length | 3160 |
Machine W x H (mm) | 1700(max) x 1800 |
Machine Weight (kgs) | 5250, 5700, 6100, 7000, 7900, 8750, 9600, 10500, 11350 |
- Specifications are subject to change without notice.
Swing over bed | Ø860 |
Swing over carriage | Ø610 |
Swing over gap | Ø1130 |
Max. turning diameter | 770 mm |
Length of gap in front of face plate | 265 mm |
Distance between centers | MT5: 1500, 2000, 2500, 3500, 4500, 5500, 6500, 7500, 8500 ------------------------ MT6: 1430, 1930, 2430, 3430, 4430, 5430, 6430, 7430, 8430 |
Width of bed | 560 mm |
Stroke of tool post | 230 mm |
Stroke of cross slide | 510 mm |
Spindle bore | 105 mm (4") / 153 mm (6") |
Spindle nose | A2-8 / A2-11 |
Spindle speed | 15-1000 rpm (4P) / 10-700 rpm (6P) |
Taper of spindle bore & center | Ø105: MT7 x MT5 / Ø153: MT7 x MT6 |
Number of spindle speeds | 12 |
Range of longitudinal feeds | 0.05-0.7 mm/rev |
Range of cross feeds | 0.025-0.35 mm/rev |
Rapid travel X / Z | X Axis: 1.8 M/min / Z Axis: 3.7 M/min |
Inch threads | 2-28 Thread/in, (D.P. 4-56) |
Metric threads | 0.8-14 mm / Thread (M.P. 0.4-7) |
Leadscrew | 45 mm (1 3/4") x 2 TPI, P12 mm |
Quill diameter | Ø105 mm |
Quill travel | 270 mm |
Taper of quill center | MT5 |
Spindle motor | 15 HP (6P) ------------- 20 HP (4P) |
Coolant pump motor | 1/8 HP |
Machine length | 3160 |
Machine W x H (mm) | 1700(max) x 1800 |
Machine Weight (kgs) | 5250, 5700, 6100, 7000, 7900, 8750, 9600, 10500, 11350 |
- Specifications are subject to change without notice.